Welcome to the SD Guthrie Hotspot Dashboard. This dashboard provides transparent reporting on hotspots detected within and around our operational areas as part of our commitment to responsible land management and fire prevention.
As the pioneer of the Zero Burning Replanting Technique in 1985, we maintain a strict zero-burning policy across all our operations and continues to strengthen fire prevention, monitoring and response efforts through collaboration and sustainable practices.
SD Guthrie adopts a comprehensive and proactive approach to fire prevention, monitoring and response, combining operational expertise with advanced technology, robust water management practices and strong community partnerships. Our efforts extend beyond safeguarding our own estates and operations including:
Updated as of 31 August 2026.
| Location | Number of hotspots detected | Number of confirmed fires | Number of confirmed fires within concession areas | Number of confirmed fires outside concession areas |
|---|---|---|---|---|
| Country - Malaysia | 9 | 5 | 4 | 1 |
| Sabah Region, Malaysia | 0 | 0 | 0 | 0 |
| Central East Region, Malaysia | 0 | 0 | 0 | 0 |
| Central West Region, Malaysia | 1 | 0 | 0 | 0 |
| Northern Region, Malaysia | 6 | 4 | 3 | 1 |
| Sarawak Region, Malaysia | 2 | 1 | 1 | 0 |
| Southern Region, Malaysia | 0 | 0 | 0 | 0 |
| Country - Indonesia | 1019 | 951 | 31 | 920 |
| Sumatera - Riau, Indonesia | 133 | 106 | 0 | 106 |
| Kalimantan - Sulawesi, Indonesia | 37 | 25 | 0 | 25 |
| Kalimantan - South, Indonesia | 400 | 375 | 8 | 367 |
| Sumatera - Aceh, Indonesia | 145 | 145 | 0 | 145 |
| Sumatera - Jambi, Indonesia | 0 | 0 | 0 | 0 |
| Sumatera - South, Indonesia | 149 | 145 | 3 | 142 |
| Kalimantan - West, Indonesia | 113 | 113 | 20 | 93 |
| Kalimantan - Central, Indonesia | 42 | 42 | 0 | 42 |
| Country - PNG & Solomon Islands | 209 | 147 | 140 | 7 |
| Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands | 0 | 0 | 0 | 0 |
| Higaturu Oil Palm (HOP), Papua New Guinea | 16 | 13 | 13 | 0 |
| Markham Farming Company Ltd. (MFCL) | 0 | 0 | 0 | 0 |
| Milne Bay Estates (MBE), Papua New Guinea | 0 | 0 | 0 | 0 |
| Poliamba (POL), Papua New Guinea | 5 | 0 | 0 | 0 |
| West New Britain (WNB), Papua New Guinea | 80 | 29 | 27 | 2 |
| Ramu Agri Industries Ltd (RAI), Papua New Guinea | 108 | 105 | 100 | 5 |
| Grand Total | 1239 | 1103 | 175 | 928 |
For enquiries or further information, kindly write to us at communications@sdguthrie.com
*In Indonesia, hotspot monitoring covers areas within a 5km radius beyond our concession boundaries to support early detection and rapid response in surrounding landscapes and communities.
*Fire hotspot data are retrieved from Fire Information for Resource Management System (FIRMS), of the United States National Aeronautics and Space Administration (NASA) and ASEAN Specialised Meteorological Centre (ASMC) websites.